|
|
SIMH configurationsMicroVAX 3900Below is the core of my regular MicroVAX 3900 simulation.
If you prefer to be strict, load ka655.bin instead of the modified one that gives more RAM. 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
| # ROM
load -r .../ka655x.bin
# Set CPU options
set cpu 64M
set cpu conhalt
set cpu idle=ultrix
# NVRAM
att nvr .../nvram.bin
# Console
set tto 7b
set tti 7b
# MSCP disk controllers
set rq enabled
# RQ0 - RA90
set rq0 ra90
att rq0 .../root.img
# Other disks here.
# Tape
set tq tk50
att tq0 ../tape.tap
set tq1 dis
set tq2 dis
set tq3 dis
# Serial ports
set dz lines=16
set dz 8b
# If you wish to telnet into the serial ports, enable the following:
#att dz 2101 nobuffer # telnet to port 2101
# Disable non-required devices
set cr dis
set rl dis
set ts dis
# Networking
set xq en
set xq deqnalock=off
set xq type=deqna
set xq mac=...
att xq0 ...
|
| |
Disks| Units | 7 maximum | 3 maximum | 8 maximum | 7 maximum | | Controllers | 1 RQDX2 | | | | | | 1 RQDX3 | | | 1 RQDX3 | | | 1 KDA503 | | | 1 KDZ508 | | | 1 KFQSA | | | 1 KDQSA | | | | | | 1 KFQSA | | | 1 KRQ40 | | | 1 KRQ40 | | | 1 KRQ50 | | | 1 KRQ5010 | | Drives | RA60 | | | RA60 | | | | | | RA70 | | | | | | RA71 | | | | | | RA72 | | | | | | RA73 | | | RA80 | | | RA80 | | | RA81 | | | RA81 | | | RA82 | | | RA82 | | | RA90 | | | RA90 | | | RA92 | | | RA92 | | | | RD32D | | | | | RD51D | | | RD51D | | | RD52D | | | RD52D | | | RD53D,5 | RD53D,15 | | RD53D,5 | | | RD546 | RD546 | | RD546,9 | | | RF30 | | | RF30 | | | RF31 | | | RF31 | | | RF71 | | | RF71 | | | RF72 | | | RF72 | | | RRD40D,11 | | | RRD40D,19 | | | | | | | | | RRD50D,11 | | | RRD50D,19 | | | | | RX23D | | | | RX33D | RX33D | RX33D | | | | RX50D | | | | | | | | RZ2316 | | | | | | RZ24 | | | | | | RZ55 | | | | | | RZ56 | | | | | | RZ57 | | | | | | RZ58 | |
Magnetic tapes| Units | 4 maximum | 1 maximum | 2 maximum | 4 maximum | | Controller | TQK50L,18 | | | TQK50L,18 | | | TQK70&L,18^ | | | TQK70&L,18^ | | | KLESI-Q | | | KLESI-Q | | | TSV05 | | | TSV05 | | Drives | RV20 | | | RV20 | | | | | | TK50L,18 | | | | TK50ZL,18 | TK50ZL,18 | | | | TK70L,18 | | | TK70L,18 | | | | | TKZ08 | | | | | | TK09 | | | | | | TLZ04 | | | | TS05 | | | TS05 | | | TU81E | | | TU81E | | | | | TZ30L,18 | | | | | | TZK10 | |
Communications| Devices | | | | CXA16 | | | | | | CXB16 | | | DEQNA7 | | | | | | DELQA | | | DELQA/DESQA | | | | DESVA9 | | | | | DMV1112 | | | | | | DPV1110 | | | | | | DHQ11 | | | | | | | DHT32 | | | | | | DSH32 | DSH32 | | | | DHV11 | | | | | | | | | DPV1110 | | | DZQ112 | | | | | | DZV112 | | | | | | | | | DZQ112 |
Modem/PAD| Devices | DFA01 | | | DFA01 | | | DF02 | DF02 | DF02 | DF02 | | | DF03 | DF03 | DF03 | DF03 | | | DF112 | DF112 | DF112 | DF112 | | | DF1268 | | | DF1268 | | | DF212 | DF212 | DF212 | DF212 | | | DF224 | DF224 | DF224 | DF224 | | | DF242 | DF242 | DF242 | DF242 | | | DF296 | DF296 | DF296 | DF296 | | | Micom Micro | Micom Micro | Micom Micro | Micom Micro | | | 800/X.25 | 800/X.25 | 800/X.25 | 800/X.25 |
Line Printers| *Controller | LPV11 | LPV11 | LPV11 | LPV11 | | | LPV16 | LPV16 | LPV16 | LPV16 | | Printers | LG01 | | | LG01 | | | LG02 | | | LG02 | | | LP27 | | | LP27 | | | LPS20 | | | LPS20 | | | LPS40 | | | LPS40 | | Serial Printers4 | LA36 | LA36 | LA36 | LA36 | | | LA50 | LA50 | LA50 | LA50 | | | LA75 | LA75 | LA75 | LA75 | | | LA100 | LA100 | LA100 | LA100 | | | LA120 | LA120 | LA120 | LA120 | | | LA210 | LA210 | LA210 | LA210 | | | LCG01 | LCG01 | LCG01 | LCG01 | | | LG02 | LG02 | LG02 | LG02 | | | LG31 | LG31 | LG31 | LG31 | | | LJ250 | LJ250 | LJ250 | LJ250 | | | LN03 | LN03 | LN03 | LN03 | | | LN03R | LN03R | LN03R | LN03R | | | LN03S | LN03S | LN03S | LN03S | | | LQP02 | LQP02 | LQP02 | LQP02 | | | LQP03 | LQP03 | LQP03 | LQP03 | | | LVP16 | LVP16 | LVP16 | LVP16 | | | DEClaser 1100/115017 | DEClaser 1100/115017 | DEClaser 1100/115017 | DEClaser 1100/115017 | | | DEClaser 2100/215017 | DEClaser 2100/215017 | DEClaser 2100/215017 | DEClaser 2100/215017 | | | DEClaser 2200/225017 | DEClaser 2200/225017 | DEClaser 2200/225017 | DEClaser 2200/225017 | | | DEClaser 3200/325017 | DEClaser 3200/325017 | DEClaser 3200/325017 | DEClaser 3200/325017 |
Asynchronous Terminals| Terminals | VT100 series | VT100 series | VT100 series | VT100 series | | | VT200 series | VT200 series | VT200 series | VT200 series | | | VT300 series | VT300 series | VT300 series | VT300 series | | | VT420 | VT420 | VT420 | VT420 | | | VT500 series | VT500 series | VT500 series | VT500 series | | | DECmate II/III | DECmate II/III | DECmate II/III | DECmate II/III | | | Rainbow 100B | Rainbow 100B | Rainbow 100B | Rainbow 100B | | | Rainbow 100+ | Rainbow 100+ | Rainbow 100+ | Rainbow 100+ | | | Rainbow 190 | Rainbow 190 | Rainbow 190 | Rainbow 190 | | | PRO 350/380 | PRO 350/380 | PRO 350/380 | PRO 350/380 | | | VAXmate | VAXmate | VAXmate | VAXmate |
NotesLetter D = Data device only. Letter L = Valid ULTRIX load device. DZV11 and DZQ11 are supported only up to 9600 baud. This also applies to the MicroVAX 2000 serial asynchronous lines. KDA50 for the MicroVAX II must be at least at Rev Level C5. All terminals and serial printers are supported in 7-bit and 8-bit ASCII. The RD53 requires an RQDX2 or RQDX3 controller. The RD54 requires an RQDX3 controller at least at Rev Level 2.8. The DEQNA must be at least at Revision E1. The DF126 can only be used with the DPV11 (IBM 2780/3780 Emulator); maximum baud rate is 2400. The DESVA is the ThinWire Ethernet controller for the MicroVAX 2000. The DPV11 can only be used in conjunction with the 2780/3780 Emulator; on the MicroVAX 3900 the maximum baud rate is 2400. The RRD50/40 is available with controller and drive, and two drives are supported per controller. The RRD50/40 is supported as a read-only device. The DMV11 is supported using TCP/IP and DECnet over full and half duplex point-to-point DDCMP sync lines. DMC mode is provided for backwards compatibility. Two controllers are allowed with an expansion cabinet. The MicroVAX 3300 and MicroVAX 3400 provide, by default, a DSSI Bus Interface for RF disk support, or by the KFQSA controller and Ethernet interface DELQA/DESQA, by default, which are supported by ULTRIX device drivers. The RD53 can be used as a system disk only if a second disk of equal or greater size is available on the system. Two drives (RZ23L) are required for system disks for a standalone system. DEClaser support is equivalent to that which is available for the LN03, LN03R, and LN03S printers. Accepts TK50 distribution media. The RRD50/40 is available with controller and drive, and two drives are supported per controller. The RRD50/40 is supported as a read-only device.
|